Beskrivning
koko storlek | nilkan ymp.mitta ankelns omkrets | pohjemitta vadens omkrets | |
---|---|---|---|
34-35 | 16-19 | 27-32 | |
34-35 leveä / bred | 19-22 | 32-37 | |
36-37 | 17-20 | 28-33 | |
36-37 leveä / bred | 20-23 | 33-38 | |
38-39 | 18-21 | 29-35 | |
38-39 leveä / bred | 21-24 | 35-40 | |
40-41 | 19-22 | 30-36 | |
40-41 leveä / bred | 22-25 | 36-42 | |
42-43 | 20-23 | 31-38 | |
42-43 leveä / bred | 23-26 | 38-45 | |
44-45 | 21-24 | 33-41 | |
44-45 leveä / bred | 24-27 | 41-48 | |
46-47 | 22-25 | 34-42 | |
46-47 leveä / bred | 25-28 | 42-51 |
Recensioner
Det finns inga recensioner än.